PRODUCTS
Auspicious Clouds Chemical
Hydrogen peroxide
CAS:7722-84-1
Molecular formula: H2O2
Structural formula:
Use: It can be used as oxidant, bleach, disinfectant, dechlorination agent, etc., widely used as analytical reagent, oxidant and bleach in textile, bleaching, papermaking and chemical industries
Project | Index | |||||||
27.5 | 35% | 50% | 60% | 70% | Test result | Quality judgment | ||
Premium | Qualified product | |||||||
Appearance | Colorless transparent liquid | |||||||
Mass fraction of hydrogen peroxide % ≥ | 27.5 | 27.5 | 35.0 | 50.0 | 60.0 | 70.0 | 27.52 | Qualified |
Mass fraction of free acid (H2SO4) % ≤ | 0.040 | 0.050 | 0.040 | 0.040 | 0.040 | 0.050 | 0.03 | Qualified |
The mass fraction of non-volatile matter % ≤ | 0.08 | 0.1 | 0.08 | 0.08 | 0.06 | 0.06 | 0.05 | Qualified |
Stability % ≥ | 97.0 | 90.0 | 97.0 | 97.0 | 97.0 | 97.0 | 98.2 | Qualified |
Mass fraction of total carbon% ≤ | 0.030 | 0.040 | 0.025 | 0.035 | 0.045 | 0.050 | 0.02 | Qualified |
The mass fraction of nitrate (NO3) % ≤ | 0.020 | 0.020 | 0.020 | 0.025 | 0.028 | 0.030 | 0.01 | Qualified |
HOME | ABOUT US | CULTURE | NEWS | HONORS | PRODUCTS | QUALITY | ORDER | CONTACT | 中文版
Copyright(C)2021, Taixing Auspicious Clouds Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備05038202號