PRODUCTS
Auspicious Clouds Chemical
Sulfuric acid
Project | Index | Test result | ||
Premium | First grade | Qualified product | ||
H2SO4 % ≥ | 98.0 | 98.0 | 98.0 | 98.3 |
Ash % ≤ | 0.02 | 0.03 | 0.1 | 0.01 |
Fe % ≤ | 0.005 | 0.010 | - | 0.001 |
Pb % ≤ | 0.005 | 0.02 | - | / |
Hg % ≤ | 0.001 | 0.01 | - | / |
As % ≤ | 0.0001 | 0.001 | 0.01 | / |
Transparency/mm ≥ | 80 | 50 | - | 160 |
Chroma | Not darker than standard chromaticity | Not darker than standard chromaticity | Not darker than standard chromaticity | Not darker than standard chromaticity |
HOME | ABOUT US | CULTURE | NEWS | HONORS | PRODUCTS | QUALITY | ORDER | CONTACT | 中文版
Copyright(C)2021, Taixing Auspicious Clouds Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備05038202號